+86 15959271231
sophie@cnrollforming.com




Forming Speed: 15-25m/min
| Parameters | Specification |
| Voltage | 380V/50HZ/3PH or customized |
| Driving Motor | 5.5KW |
| Hydraulic Cuting Motor | 3KW |
| Forming Steps | 15 |
| Working Speed | 15-25m/min |
| Material Width | 136mm |
| Thickness for Steel | 0.4-0.8mm |
| Shaft Diameter | 65mm |
| Shaft Material | High grade 45# forged steel |
| Roller Material | 45# steel with polished and heat treatment (base on raw material type) |
| PLC Cabinet | Schneider, Mitsubishi or Delta |
| Encoder | Omron |
| Sprocket Wheel | 45 steel high-frequencies quench |
| Cutting Blade Material | Cr12MoV |
| Machine Frame Material | Fine welded structural steel; |
| Roofing Material | PPGI, GI steel G245-345 |
| Painted Color | Blue+Gray White Or Customization |
| Overall Size | 6500*1350*1550mm |
| Weight | 2620KGS |

