+86 15959271231
sophie@cnrollforming.com





| Parameters | Specification |
| Voltage | 380V/50HZ/3PH or customized |
| Driving Motor | 11KW |
| Hydraulic Press/Cutting Motor | 4KW |
| Forming Steps | 21 |
| Working Speed | 15-25m/min |
| Material Width | 1220mm |
| Thickness for Steel | 0.3-0.8mm |
| Shaft Diameter | 75mm |
| Shaft Material | High grade 45# forged steel |
| Roller Material | 45# steel with polished and heat treatment (base on raw material type) |
| PLC Cabinet | Schneider, Mitsubishi or Delta |
| Encoder | Omron |
| Sprocket Wheel | 45 steel high-frequencies quench |
| Cutting Blade Material | Cr12 |
| Machine Frame Material | Fine welded structural steel; |
| Roofing Material | PPGI, GI steel G245-345 |
| Painted Color | Blue+Orange Or Customization |
| Overall Size | 10800*1650*1600mm |
| Weight | 5200KGS |

